|
This is a list of "Like New" and "Factory-Refurbished" Equipment from Bunn dated 10/02/09. All equipment is shipped directly from Bunn and comes with original Bunn warranty of 2 years parts and 1 year labor. "Like New" generally means the equipment was either not used or only used a couple of times – maybe as a demo model or something. All equipment is available on a first-come/first-serve basis. Availability is not guaranteed until we place the order with Bunn. |
|||
| 12487.5001 | 1GPR-SS, BAIL HNDL(LIKE NEW) |
2 | 8% off |
| 28800.5230 | CDBCF-DV,1L/2U PF(LIKE NEW) |
0 | 8% off |
| 23001.5008 | CWTF35-APS, SST(LIKE NEW) |
0 | 8% off |
| 28200.5100 | FMD-3, 120V BLK(LIKE NEW) |
2 | 8% off |
| 34900.5100 | FMD-5, 120V(LIKE NEW) |
1 | 8% off |
| 26300.5001 | H10X-80-208(LIKE NEW) |
10 | 8% off |
| 26300.5000 | H10X-80-240, (LIKE NEW) |
3 | 8% off |
| 12500.5028 | H5X-18-120, 212F(LIKE NEW) |
0 | 8% off |
| 12500.5032 | H5X-60-208, 212F(LIKE NEW) |
3 | 8% off |
| 02500.5001 | HW2, 120V (LIKE NEW) |
8 | 8% off |
| 24450.5000 | IC3, 120/208V(LIKE NEW) 4000W |
12 | 8% off |
| 37600.5100 | ICB-TWIN, 120/240 SST(LIKENEW) |
0 | 8% off |
| 35400.5003 | MCP,BLK 1PK 2CLR WHT BOX(LIKE |
1 | 8% off |
| 02550.5003 | OHW, 120V(LIKE NEW) |
2 | 8% off |
| 20820.5000 | OL 15, (LIKE NEW) |
1 | 8% off |
| 20820.5002 | OL 35, (LIKE NEW) |
3 | 8% off |
| 20830.5002 | OT 35, (LIKE NEW) |
1 | 8% off |
| 29500.5000 | PAF,120V WHITE (LIKE NEW) |
17 | 8% off |
| 20835.5000 | RT, (LIKE NEW) |
1 | 8% off |
| 06325.5002 | SRU, 120/240V (LIKE NEW) |
3 | 8% off |
| 36700.5009 | TB3, 120V 1680W 29.0"(LIKENEW |
2 | 8% off |
| 36700.5013 | TB3Q,120V 1680W 29.0"(LIKENEW |
0 | 8% off |
| 37750.5000 | TCD-1, (LIKENEW) |
5 | 8% off |
| 37750.5002 | TCD-2, (LIKENEW) |
0 | 8% off |
| 34100.5000 | TDO-4, RESERVOIR (LIKENEW) |
0 | 8% off |
| 34100.5001 | TDO-5, RESERVIOR (LIKENEW) |
13 | 8% off |
| 33000.5000 | TDS-3,3GAL(LIKE NEW) |
1 | 8% off |
| 33000.5001 | TDS-5,(LIKE NEW) |
2 | 8% off |
| 39500.5050 | TF SERVER, 1G DGTL (LIKENEW) |
1 | 8% off |
| 39500.5000 | TF SERVER, 1G MECH (LIKENEW) |
1 | 8% off |
| 39500.5001 | TF SERVER,1G MECH BLK LIKENEW |
1 | 8% off |
| 39500.5054 | TF SRVR,1G DGTL NO BASE(LKNEW |
2 | 8% off |
| 39400.5000 | TITAN TF SERVER (LIKENEW) |
1 | 8% off |
| 24400.5000 | TU5Q, 120V (LIKE NEW) 1800W |
0 | 8% off |
| 33200.5010 | VPR, BLACK APS (LIKENEW) |
0 | 8% off |
| 33200.5011 | VPR, BLACK TC (LIKENEW) |
0 | 8% off |
| 33200.5000 | VPR,BLK(LIKENEW) | 1 | |
| 20950.1002 | 1.5GPR-FF, HNDL (REFURB) |
1 | 12% off |
| 12487.1005 | 1GPR-FF, BAIL HNDL (REFURB) |
1 | 12% off |
| 28400.1007 | AFPO-2, ULTRA (REFURB) |
2 | 12% off |
| 28400.1005 | AFPO-3 SL, (REFURB) |
1 | 12% off |
| 28800.1101 | CDBCF15, 1L/2U(REFURB) |
0 | 12% off |
| 12950.1156 | CWT35,1L/1U WIDE SF(REFURB) |
23 | 12% off |
| 23400.1022 | CWTF 0/6 TWIN,2-PWR CONN(REFRB |
1 | 12% off |
| 28200.1100 | FMD-3, 120V BLK (REFURB) |
0 | 12% off |
| 34900.1100 | FMD-5,BASE 120V (REFURB) |
6 | 12% off |
| 26300.1001 | H10X-80-208, (REFURBISHED) |
20 | 12% off |
| 26300.1000 | H10X-80-240, (REFURBISHED) |
4 | 12% off |
| 12500.1032 | H5X-60-208, 212F(REFURBISHED) |
13 | 12% off |
| 24450.1000 | IC3, 120/208V(REFURB) 4000W |
18 | 12% off |
| 24450.1001 | IC3, 120/240V(REFURB) 4000W |
1 | 12% off |
| 37600.1100 | ICB-TWIN,120/240 SST (REFURB |
1 | 12% off |
| 37000.1100 | iMIX-5,120V SELF SRV (REFURB) |
2 | 12% off |
| 37900.1100 | JDF-2S, BASE 120V PB(REFURB) |
2 | 12% off |
| 37900.1109 | JDF-2S,BA 120V LIT DR PC(REFU |
6 | 12% off |
| 37900.1103 | JDF-2S,BA 120V PB LIT D(REFUR |
1 | 12% off |
| 37300.1117 | JDF-4S,BA 120V LIT DR PC(REFU |
1 | 12% off |
| 37300.1104 | JDF-4S,BASE 120V LIT DOOR(REF |
14 | 12% off |
| 37300.1102 | JDF-4S,BASE 120V W/WATER(REFU |
1 | 12% off |
| 37700.1100 | LCA-2 IC (BUNN) REFU |
2 | 12% off |
| 38800.1100 | LCA-2 LP, BUNN AMBIENT (REFU) |
1 | 12% off |
| 36500.1101 | LCA-2, PC (REFURB) |
1 | 12% off |
| 38800.1300 | LCC-2LP, BUNN CHILLED(REFURB) |
2 | 12% off |
| 34400.1111 | LCR-2 (REFURB) |
15 | 12% off |
| 36500.1111 | LCR-2, PC (REFURB) |
14 | 12% off |
| 35400.1009 | MCA,BLK 1PK 2CLR WHT BOX(REFU |
0 | 12% off |
| 35400.1003 | MCP,BLK 1PK 2CLR WHT BOX(REFU |
127 | 12% off |
| 20820.1000 | OL 15, (REFURBISHED) |
1 | 12% off |
| 20820.1002 | OL 35, (REFURBISHED) |
2 | 12% off |
| 20830.1002 | OT 35, (REFURBISHED) |
7 | 12% off |
| 12460.1000 | PUMP KIT (REFURB) |
2 |
12% off |
| 33600.1000 | SINGLE SH DBC,120/240V (REFURB |
7 | 12% off |
| 06325.1002 | SRU, 120/240V (REFURBISHED) |
4 | 12% off |
| 37750.1000 | TCD-1, (REFURB) |
53 | 12% off |
| 03250.1006 | TD4, BREW THRU LID (REFURB) |
1 | 12% off |
| 03250.1005 | TD4T, BREW THRU LID(REFURB) |
45 | 12% off |
| 34100.1000 | TDO-4, RESERVOIR (REFURB) |
2 | 12% off |
| 39500.1000 | TF SERVER, 1G MECH (REFURB) |
1 | 12% off |
| 39500.1001 | TF SERVER, 1G MECH BLK (REFU |
2 | 12% off |
| 36720.1001 | TF SERVER, 1G MECH BLK(REFU |
4 | 12% off |
| 36720.1000 | TF SERVER, 1G MECH(REFURB) |
0 | 12% off |
| 34850.1051 | TF SERVER, DGTL GAUGE BLK(REF |
1 | 12% off |
| 39500.1051 | TF SERVER,1G DGTL BLK(REFURB) |
1 | 12% off |
| 39500.1054 | TF SERVER,1G DGTL NO BASE(REF |
1 | 12% off |
| 39500.1055 | TF SRVR,1G DGTL BLK NO BA(REF |
4 | 12% off |
| 35800.2117 | TIGER M2,120V BASE 1TOUCH(REF |
4 | $6,995.95 |
| 35800.2118 | TIGER M2,208V BASE 1TOUCH(REF |
1 | $6,995.95 |
| 35800.2107 | TIGER S2, 208V BASE (REFURB) |
4 | $9,995.95 |
| 35800.2110 | TIGER XL,120V COOL FR EXT(REF |
2 | $9,295.95 |
| 35800.2109 | TIGER XL,208V COOL FR-BA(REF) |
1 | $9,995.95 |
| 39400.1000 | TITAN TF SERVER (REFURB) |
0 | 12% off |
| 34000.1131 | ULTRA-2,BASE 120V WHT AFI(REF |
1 | 12% off |
| 34000.1124 | ULTRA-2,BASE GP BLK/SST(REFU |
1 | 12% off |
| 33200.1000 | VPR,BLK(REFURB) | 1 | 12% off |
| 11402.1001 | WL2, 120V (REFURB) |
0 | 12% off |
