Which Bunn Coffee Maker is best for you? |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bunn Coffee Maker Model | Bunn Model # |
Brewer Type | # Warmers | # Brewers | Color | Gal/Hour | Hot Water Faucet | Digital Brewer Control* | Funnel | Pourover Feature | Voltage** | Special Features |
| Bunn A10 Coffee Maker | 21250.0000 | Pourover | 1 | 1 | Black | 2.7 | No | No | Plastic | N/A | 120 | 10 cup decanter |
| Bunn My Cafe Pod Brewer | 35400.0003 | Pourover | N/A | 1 | Black | 3.75 | No | No | Plastic | N/A | 120 | Uses pods |
| Bunn My Cafe Pod Brewer | 35400.0004 | Pourover | N/A | 1 | Black | 3.75 | No | No | Plastic | N/A | 120 | Uses pods/High Altitude |
| Bunn VP17-1 Coffee Maker (Black) | 13300.0011 | Pourover | 1 | 1 | Black | 3.8 | No | No | Plastic | N/A |
120 | |
| Bunn VP17-1 Coffee Maker (Stainless) | 13300.0001 | Pourover | 1 | 1 | Stainless | 3.8 | No | No | Plastic | N/A | 120 | |
| Bunn VP17-2 Coffee Maker (Black) | 13300.0012 | Pourover | 2 | 1 | Black | 3.8 | No | No | Plastic | N/A | 120 | |
| Bunn VP17-2 Coffee Maker (Stainless) | 13300.0002 | Pourover | 2 | 1 | Stainless | 3.8 | No | No | Plastic | N/A | 120 | |
| Bunn VPR Coffee Maker | 33200.0000 | Pourover | 2 | 1 | Black | 3.8 | No | No | Plastic | N/A | 120 | |
| Bunn VPR Coffee Maker w/Decanters | 33200.0001 | Pourover | 2 | 1 | Black | 3.8 | No | No | Plastic | N/A | 120 | Includes 2 decanters |
| Bunn VPR Coffee Maker w/Decanters - Easy Pour | 33200.0002 | Pourover | 2 | 1 | Black | 3.8 | No | No | Plastic | N/A | 120 | Includes 2 decanters |
| Bunn VP17-3 Coffee Maker (2-Top) | 13300.0004 | Pourover | 3 | 1 | Stainless | 3.8 | No | No | Plastic | N/A | 120 | |
| Bunn VP17-3 Coffee Maker (Black) | 13300.0013 | Pourover | 3 | 1 | Black | 3.8 | No | No | Plastic | N/A | 120 | |
| Bunn VP17-3 Coffee Maker (Stainless) | 13300.0003 | Pourover | 3 | 1 | Stainless | 3.8 | No | No | Plastic | N/A | 120 | |
| Bunn VPS Coffee Maker | 04275.0013 | Pourover | 3 | 1 | Black | 3.8 | No | No | Plastic | N/A | 120 | |
| Bunn A10A Coffee Maker | 21250.0004 | Automatic | 1 | 1 | Black | 2.7 | No | No | Plastic | No | 120 | 10 cup decanter |
| Bunn My Cafe Pod Brewer | 35400.0009 | Automatic | N/A | 1 | Black | 3.75 | No | No | Plastic | No | 120 | Uses pods |
| Bunn My Cafe Pod Brewer | 35400.0010 | Automatic | N/A | 1 | Black | 3.75 | No | No | Plastic | No | 120 | Uses pods/High Altitude |
| Bunn CWTF15-1 Coffee Maker | 12950.0293 | Automatic | 1 | 1 | Stainless | 3.8 | Yes | No | Plastic | Yes | 120 | |
| Bunn CWTF15-2 Coffee Maker | 12950.0211 | Automatic | 2 | 1 | Stainless | 3.8 | Yes | No | Plastic | Yes | 120 | |
| Bunn OL20 Coffee Maker | 20820.0001 | Automatic | 2 | 1 | Stainless | 5.1 | No | No | Stainless | Yes | 120 | Good for low water pressure |
| Bunn OL35 Coffee Maker | 20820.0002 | Automatic | 2 | 1 | Stainless | 7.5 | No | No | Stainless | Yes | 120/240 | Good for low water pressure |
| Bunn OT15 Coffee Maker | 20830.0000 | Automatic | 2 | 1 | Stainless | 3.8 | No | No | Stainless | No | 120 | |
| Bunn OT20 Coffee Maker | 20830.0001 | Automatic | 2 | 1 | Stainless | 5.1 | No | No | Stainless | No | 120 | |
| Bunn VLPF Coffee Maker | 07400.0005 | Automatic | 2 | 1 | Black | 3.8 | Yes | No | Plastic | No | 120 | |
| Bunn Axiom 15-3 Coffee Maker | 38700.0000 | Automatic | 3 (2 up; 1 down) | 1 | Stainless | 4.5 | Yes | Yes (LCD) | Plastic | No | 120 | |
| Bunn Axiom 35-3 Coffee Maker | 38700.0001 | Automatic | 3 (2 up; 1 down) | 1 | Stainless | 7.5 | Yes | Yes (LCD) | Plastic | No | 120/240 | |
| Bunn Axiom DV-3 Coffee Maker | 38700.0008 | Automatic | 3 (2 up; 1 down) | 1 | Stainless | 4.5 - 7.5 | Yes | Yes (LCD) | Plastic | No | 120 or 120/240 | Can operate at 120V/15 amp or 120/208-240V/20 amp |
| Bunn CWTF15-3 Coffee Maker | 12950.0213 | Automatic | 3 (2 up; 1 down) | 1 | Stainless | 3.8 | Yes | No | Plastic | Yes | 120 | |
| Bunn CWTF15-3 Coffee Maker | 12950.0217 | Automatic | 3 (2 up; 1 down) | 1 | Stainless | 3.8 | Yes | No | Stainless | Yes | 120 | |
| Bunn CWTF20-3 Coffee Maker | 12950.0283 | Automatic | 3 (2 up; 1 down) | 1 | Stainless | 5.1 | Yes | No | Stainless | Yes | 120 | |
| Bunn CWTF35-3 Coffee Maker | 12950.0253 | Automatic | 3 (2 up; 1 down) | 1 | Stainless | 7.5 | Yes | No | Plastic | Yes | 120/240 | |
| Bunn CWTF35-3 Coffee Maker | 12950.0261 | Automatic | 3 (2 up; 1 down) | 1 | Stainless | 7.5 | Yes | No | Stainless | Yes | 120/240 | |
| Bunn Axiom 15-3 Coffee Maker | 38700.0002 | Automatic | 3 (3 down) | 1 | Stainless | 4.5 | Yes | Yes (LCD) | Plastic | No | 120 | |
| Bunn Axiom 35-3 Coffee Maker | 38700.0003 | Automatic | 3 (3 down) | 1 | Stainless | 7.5 | Yes | Yes (LCD) | Plastic | No | 120/240 | |
| Bunn Axiom DV-3 Coffee Maker | 38700.0009 | Automatic | 3 (3 down) | 1 | Stainless | 4.5 - 7.5 | Yes | Yes (LCD) | Plastic | No | 120 or 120/240 | Can operate at 120V/15 amp or 120/208-240V/20 amp |
| Bunn CWT15-3 Coffee Maker | 12950.0112 | Automatic | 3 (3 down) | 1 | Stainless | 3.8 | No | No | Plastic | Yes | 120 | |
| Bunn CWTF-3 Coffee Maker DV | 12950.0409 | Automatic | 3 (3 down) | 1 | Stainless | 6.5/7.5 | Yes | No | Stainless | Yes | 120/208/240 | Dual Voltage |
| Bunn CWTF15-3 Coffee Maker | 12950.0212 | Automatic | 3 (3 down) | 1 | Stainless | 3.8 | Yes | No | Plastic | Yes | 120 | |
| Bunn CWTF15-3 Coffee Maker | 12950.0216 | Automatic | 3 (3 down) | 1 | Stainless | 3.8 | Yes | No | Stainless | Yes | 120 | |
| Bunn CWTF20-3 Coffee Maker | 12950.0232 | Automatic | 3 (3 down) | 1 | Stainless | 5.1 | Yes | No | Plastic | Yes | 120 | |
| Bunn CWTF35-3 Coffee Maker | 12950.0252 | Automatic | 3 (3 down) | 1 | Stainless | 7.5 | Yes | No | Plastic | Yes | 120/240 | |
| Bunn CWTF 2/2 Coffee Maker | 23400.0001 | Automatic | 4 | 2 | Stainless | 15 | Yes | No | Stainless | Yes | 120/240 | |
| Bunn CRTF5-35 Coffee Maker | 13250.0023 | Automatic | 5 | 1 | Stainless | 7.5 | Yes | No | Plastic | Yes | 120/240 | |
| Bunn RL Coffee Maker | 20825.0000 | Automatic | 5 | 1 | Stainless | 7.5 | No | No | Stainless | Yes | 120/240 | |
| Bunn RT Coffee Maker | 20835.0000 | Automatic | 5 | 1 | Stainless | 7.5 | No | No | Stainless | No | 120/240 | |
| Bunn RTF Coffee Maker | 20835.0004 | Automatic | 5 | 1 | Stainless | 7.5 | Yes | No | Stainless | No | 120/240 | |
| Bunn Axiom 0/6 Twin Coffee Maker | 38700.0015 | Automatic | 6 | 2 | Stainless | 15 | Yes | Yes (LCD) | Stainless | No | 120/240 | |
| Bunn Axiom 4/2 Twin Coffee Maker | 38700.0014 | Automatic | 6 | 2 | Stainless | 15 | Yes | Yes (LCD) | Plastic | No | 120/240 | |
| Bunn CWTF 0/6 Coffee Maker | 23400.0026 | Automatic | 6 | 2 | Stainless | 15 | Yes | No | Stainless | Yes | 120/240 | |
| Bunn CWTF 0/6 Coffee Maker | 23400.0020 | Automatic | 6 | 2 | Stainless | 15 | Yes | No | Stainless | Yes | 120/240 | |
| Bunn CWTF 4/2 Coffee Maker | 23400.0011 | Automatic | 6 | 2 | Stainless | 15 | Yes | No | Stainless | Yes | 120/240 | |
| * Digital Brewer Control - touchpad digital technology gives you more control over your brewing process by offering better temperature control, more hot water from faucet, faster recovery time, higher brewing capacity, automatic shut-off and built-in electronic diagnostics. | ||||||||||||
| ** 120 volt models require 2-wires plus ground service rated 120V, single phase, 60 Hz. 120/208 and 120/240 models require 3-wires plus ground service rated 120/208 or 120/240V, single phase, 60 Hz. For questions, call Bunn Technical Service at 800-637-8606. | ||||||||||||
| For a printable view of this chart - click here For more information, feel free to email us or call us toll-free at 866-883-8181 |
||||||||||||
Bunn Coffee Maker machines, one of the leading names in both commercial and home coffee equipment and accessories, boast a rich history of innovation, revolutionary design, and ever-evolving technology. Bunn coffee brewers, servers, and grinders produce impeccable pots of coffee for commercial food service, beverage service, office use, and countless other applications. Known for revolutionary innovations in the coffee industry and for the vast range of top-quality Bunn coffee makers and accessories they offer, the brand is synonymous with reliability. A Bunn coffee maker typically features a signature, second water reservoir heated to an exact temperature, offering a near-constant supply of fresh coffee. At CoffeeMakersEtc, explore our selection of coffee brewers and accessories available to find the Bunn coffee maker that meets your unique commercial needs.
Among our other Bunn coffee maker products and accessories, CoffeeMakersEtc proudly offers the following major Bunn Series:
- Commercial Bunn automatic coffee makers, which are connected to a waterline to maintain a constant and consistent brewing temperature. In minutes, enjoy a fresh pot of coffee!
- A pourover Bunn coffee maker, which does not require a waterline. These compact models are portable, compact, and durable.
- Bunn thermal coffee maker machines, which boast easy-to-carry airpots and offer clients up to six different choices of fresh coffee. These vacuum-insulated servers keep coffee at the ideal temperature for hours, brewing directly into pots, cups, or carafes.
- Bunn coffee maker Airpots, which brew coffee directly into the airpot and keep coffee at its best for up to an hour. Comparatively, most open decanters have a holding time of 20 minutes.
- Bunn soft heat (SH) coffee makers, which brew into specially designed servers that offer controlled heat to the coffee.
- And countless other Bunn coffee maker series and accessories, including portable, coffee urns, grinders, filters, and iced tea machines.
Choosing the Best Commercial Bunn Coffee Maker
So you want coffee? CoffeeMakersEtc stocks countless Bunn coffeemakers perfect for large, medium, and smaller operations. Consider some of our top-selling products in the foodservice and beverage industries to choose the right Bunn coffee maker, right now.
- For high-traffic areas like airports, college cafeterias, booming offices, and large hotels, opt for the Bunn Axiom 4/2 Twin Coffee Brewer. You will produce plenty of coffee with this twin automatic Bunn coffee maker, armed with four upper warmers, two lower warmers, and two brew heads. With the capacity to produce up to 15 gallons of perfect coffee each hour, this Bunn coffee maker serves up perks throughout the entire day. Its built-in water faucet, which can be used during brewing, is ideal for making soups, cocoa, tea, and other hot foods and beverages. Add a jolt to your operation with this high-capacity coffee maker today.
- For medium-volume usage in diners, corner cafes, smaller hotels, and offices, the Bunn RL Coffee Maker can meet the demands of your customers’ coffee orders. The Bunn coffee maker features five, separately controlled warmers and a beautiful yet durable stainless steel construction with an optional faucet kit. For medium-scale coffee serving and warming, this automatic coffee brewer makes a superior investment and a welcome addition to any restaurant or other food service establishment.
- For at-home, office, or other low-profile use, the My Cafe Pod Brewer – Pourover compliments any small-traffic coffee space. This Bunn coffee maker eliminates waste by brewing a single cup of superior-tasting coffee at a time. Compact yet powerful, the Pod Brewer remains one of the most versatile products from Bunn, easily producing tea with pulse-brew technology. Inside, the stainless steel tank holds water at an optimum temperature, ready to brew anytime. Ideal for office use where individuals’ tastes vary greatly, the My Café Bunn coffee maker serves a variety of coffee needs.
Also see other types of Commercial coffee makers and other relevant equipment:
